| 2021.2442 | Electrical | 09/10/2021 | rewire lab on first floor demo fire alarm lighting - (Building #2) |
| 2021.2503 | Mechanical | 08/25/2021 | install three (3) four ton water source heat pumps install new ductwork - MacDermid - |
| 2021.2454 | Plumbing | 08/18/2021 | provide sanitary water and D1 water to six (6) sinks supplied by - millwork company provide air wate |
| 2021.2258 | Building | 08/09/2021 | tenant fit-out analytical lab for MacDermid - - - industrial tax |
| 2021.1742 | Building | 08/02/2021 | selective exploratory demo for lab remodel - - commercial tax |
| 2021.1802 | Electrical | 06/22/2021 | wire 4 new 5-ton hvac rtu's |
| 2021.1422 | Mechanical | 05/18/2021 | Install four 5 ton rooftops and gas line - |
| 2019.1975 | Sprinkler | 07/30/2019 | modify existing sprinklers per submitted plan - (Element Solutions) |
| 2019.1274 | Mechanical | 07/17/2019 | installation of a new 1000 Convault above ground storage tank & associated piping - and controls (M |
| 2019.1843 | Building | 07/11/2019 | remodel of interior space for new office areas |
| 2019.1895 | Electrical | 07/11/2019 | install low voltage data. |
| 2019.1864 | Electrical | 07/09/2019 | wire 3rd floor office space 125a. sub panel power and lights cubicles rewire HVAC units - see submi |
| 2018.1188 | Electrical | 06/09/2018 | INSTALL NEW FIRE ALARM 2ND FLR PILOT LAB (MACDERMID BLDG) |
| 2018.1700 | Plumbing | 06/07/2018 | INSTALL NEW PLUMBING TO 6 EMERGENCY SHOWERS PR PLANS |
| 2018.1361 | Mechanical | 05/24/2018 | INSTALL 4 CHEMICAL EXHAUST FANS AND DUCT |
| 2018.1176 | Electrical | 05/10/2018 | PILOT LAB RENOVATIONS SEE SUBMITTED PLANS 2ND FLOOR |
| 2018.0691 | Comm Renovations | 04/26/2018 | REMODEL LAB 2ND FL APPROX 4100SF |
| 2017.1298 | Plumbing | 05/22/2017 | CONVERT WET STAND PIPE SYSTEM TO MANUAL DRY PIPE SYSTEM |
| 2016.0696 | Electrical | 03/09/2016 | 80 TELE DATADROPS 4TH FLOOR LABS FRONT BUILDING
80 TELE DATADROPS 4TH FLOOR LABS FRONT BUILDING |
| 2016.0288 | Plumbing | 02/03/2016 | PLUMBING FOR NEW LAB |
| 2016.0262 | Comm Renovations | 02/01/2016 | 4TH FL LAB |
| 2016.0244 | Electrical | 01/28/2016 | LOW VOLTAGE WIRING FOR CONTROL SYSTEM |
| 2016.0247 | Plumbing | 01/28/2016 | NEW HVAC SYSTEM PER PLANS & SPECS |
| 2015.3674 | Comm Renovations | 12/28/2015 | FITOUT 4TH FL FOR NEW LAB |
| 2015.3581 | Electrical | 11/24/2015 | NEW FEEDER - XFORMER - PANEL AND WIRE 14 SPLIT SYSTEMS AC - SEE SUBMITTED DRAWINGS |
| 2015.3376 | Plumbing | 11/12/2015 | INSTALL 17 MINI SPLITS AND 2 AIR HANDLERS |